Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 223208392 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223208392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857947001092 |
|---|---|
| ASIN | B0006FKJPU |
| Color | 235 Midweight Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Model Name | Classic |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Merino Wool |
| Item Weight | 4.96 ounces |
| Manufacturer | Minus33 Merino Wool Clothing |
| Style Number | 47001092 |
| Inseam Length | 28 |
| Material Type | Wool |
| Occasion Type | fall |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 47001092_Schwarz_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00857947001092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form