Limited Time SaleUS$10.49 cheaper than the new price!!
| Management number | 219031880 | Release Date | 2026/05/03 | List Price | US$7.00 | Model Number | 219031880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Shape | Candle |
| Voltage | 3 Volts |
| Bulb Base | Wedge |
| Lamp Type | Window LED Lamp |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | CHYSUPER |
| Efficiency | Energy Efficient |
| Style Name | Sensor |
| Unit Count | 4.0 Count |
| Item Weight | 0.93 Pounds |
| Switch Type | Sensor |
| Finish Types | Unfinished |
| Manufacturer | CHYSUPER |
| Model Number | BO-FL-CA-DD-03 |
| Power Source | Battery Powered |
| Base Diameter | 3.65 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | App |
| Bulb Shape Size | C9 |
| Lighting Method | Uplight |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Additional Features | Cordless, Energy Efficient, Shatter Resistant |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 4.4"D x 1.65"W x 9.84"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form