Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 218215655 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218215655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674623120188 |
|---|---|
| Size | 22oz Mama |
| Color | Butter Maple |
| Shape | Cylindrical |
| Theme | Food |
| Seasons | All Season |
| Occasion | Winter |
| Brand Name | A Cheerful Giver |
| Model Name | A Cheerful Giver Butter Maple Toddy 22 oz. Mama Jar Candle |
| Scent Name | Butter Maple |
| Unit Count | 22.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.38 Pounds |
| Manufacturer | Cheerful Giver |
| Model Number | JM18 |
| Item Diameter | 4.75 Inches |
| Material Type | Glass |
| Product Style | Butter Maple Toddy |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | A Cheerful Giver Butter Maple Toddy 22 oz. Mama Jar Candle |
| Number of Items | 1 |
| Material Features | clear glass jar with a sleek black metal lid |
| Container Material | Glass |
| Material Type Free | batteries |
| Additional Features | Highly Scented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Ribbon |
| Item Dimensions W x H | 4.75"W x 5.5"H |
| Batteries are Included | No |
| Manufacturer Part Number | JM18 |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00674623120188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form