Limited Time SaleUS$78.72 cheaper than the new price!!
| Management number | 218400410 | Release Date | 2026/05/03 | List Price | US$52.48 | Model Number | 218400410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The low cut model of the Eldo family presents a technical seamless polyester upper and a veleveteen lining which guarantees the best breathability. The mono-density thermoformed Eva midsole guarantees the best support, stability and cushioning. The Asolo/Vibram AG outsole features a self-cleaning design and excellent climbing area, it also uses the MegaGrip compound which offers excellent grip in dry and wet terrain. To complete the model the Pu rand all-around for additional protection, the cordon lacing system and the thermo-shaped toungue for a fast and precise fit.
| UPC | 790482947428 |
|---|---|
| Brand | ASOLO |
| Color | Trance Buzz/Faux Pollen |
| Pattern | Color: Trance Buzz/Faux Pollen |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Eldo |
| Sport Type | Climbing,Trekking |
| Strap Type | lace_up |
| Style Name | Eldo Gv |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Style Number | A01058 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Waterproofness |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A01058 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form