Limited Time SaleUS$1,019.41 cheaper than the new price!!
| Management number | 209094377 | Release Date | 2026/03/29 | List Price | US$679.60 | Model Number | 209094377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROG Strix G17 embodies streamlined design, offering a formidable core experience for serious gaming and multitasking on Windows 10 Home. Featuring up to the latest 5th Gen AMD Ryzen CPU and a NVIDIA GeForce GPU, it offers high-FPS power that takes full advantage of up to a blazing fast display. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 195553008914 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ROG Strix G17 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.95 Pounds |
| Screen Size | 17.3 Inches |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | G713QR-ES96 |
| Power Device | 240-watt AC Adapter |
| Refresh Rate | 300 Hz |
| Video Output | HDMI |
| BuiltIn Media | G713QR-ES96, Power Adapter & Cord, User Guide, Warranty Card |
| Warranty Type | Limited |
| Audio features | Built-in array microphone |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Item Type Name | Gaming Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 5900HX |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Bluetooth-enabled accessories, Wi-Fi networking devices |
| Display Technology | FHD |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 10/100/1000Mbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.55"L x 1.08"W x 11.1"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Notebook Pointing Device Description | Touchpad and keyboard |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form