Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 221793481 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221793481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | baleaf |
| Model Name | Baleaf-bgk005awbb04d0103 |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowmobiling |
| Style Name | Classic |
| Fabric Type | 94% Polyester, 6% Spandex |
| Style Number | baleaf-bgk005 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | bgk005awbb04d0103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form