Limited Time SaleUS$299.97 cheaper than the new price!!
| Management number | 222949348 | Release Date | 2026/05/09 | List Price | US$199.98 | Model Number | 222949348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Blendtec Bar Blender, WildSide+ Jar (90 oz), Commercial-Grade Power, Black, 44 oz Blending Capacity - Clear Manufacturer Contact Information Blendtec Inc. 1206 S. 1680 W., Orem, UT 84058
| UPC | 849369016266 |
|---|---|
| ASIN | B0DSCPKTWV |
| Color | Black |
| Style | Countertop Blenders |
| Wattage | 1800 watts |
| Capacity | 1.32 Liters |
| Material | Polycarbonate |
| Brand Name | Blendtec |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Part Number | BAR40PA01-A1PA1D |
| Control Type | Basic |
| Manufacturer | Blendtec |
| Model Number | BAR40PA01-A1PA1D |
| Power Source | AC |
| Warranty Type | Limited warranty |
| Blade Material | Plastic |
| Container Material | Polycarbonate |
| Material Type Free | BPA Free |
| Included Components | Lid |
| Item Dimensions D x W x H | 7"D x 8"W x 15"H |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Blending |
| Manufacturer Contact Information | Blendtec Inc. 1206 S. 1680 W., Orem, UT 84058 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form