Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208792386 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208792386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711819018 |
|---|---|
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Pinetown Canyon Joggers |
| Rise Style | Mid Rise |
| Style Name | Pinetown Canyon Joggers |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Nylon, 11% Elastane |
| Manufacturer | Columbia |
| Style Number | 2155911-397 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2155911-397 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form