Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219644627 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219644627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600231827294 |
|---|---|
| Size | 3x3x3 |
| Color | Black |
| Theme | Fantasy |
| Brand Name | cuberspeed |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Puzzle Type | Puzzle Box |
| Skill Level | Beginner |
| Manufacturer | qiyi |
| Model Number | YJ8255 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Operation Mode | Manual |
| Item Dimensions | 11.81 x 5.91 x 7.87 inches |
| Number of Items | 1 |
| Number of Pieces | 60 |
| Number of Players | 1 |
| Subject Character | Stars |
| Material Type Free | [Plastic Free] |
| Additional Features | Portable |
| Included Components | Box |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Box |
| Educational Objective | Logical Thinking, Problem Solving Skill |
| Item Dimensions L x W | 11.81"L x 5.91"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | YJ8255 |
| Manufacturer Maximum Age MONTHS | 108 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form