Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 219153320 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219153320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190073620479 |
|---|---|
| Color | Wine/Brown/Multi |
| Style | Hiking Socks |
| Pattern | Stripe, Floral |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | EnerWear |
| Model Name | Women Merino Wool 4p Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Mountaineering, Outdoor Camping, Cycling |
| Unit Count | 4 Count |
| Fabric Type | 86% Merino Wool, 10% Polyester, 3% Nylon, 1% Spandex |
| Item Weight | 2.24 ounces |
| Part Number | Vecot |
| Closure Type | Pull On |
| Style Number | Vecot |
| Shoe Height Map | Crew, Quarter |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form