Limited Time SaleUS$11.98 cheaper than the new price!!
| Management number | 222991907 | Release Date | 2026/05/09 | List Price | US$7.98 | Model Number | 222991907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 629075081129 042825662179 |
|---|---|
| ASIN | B0713Y96X5 |
| Color | Black Assort |
| Style | Half Cushion Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | New Baby |
| Brand Name | Fruit of the Loom |
| Model Name | Ultimate Sports Comfort No Show Socks (10 Pack) |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 10 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Part Number | C4820BX-WEB-BLK-Shoe Size: 9–2.5 (M) |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRBC4820BX-W |
| Item Type Name | Boys Socks |
| Shoe Height Map | No Show |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042825662179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form