Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 218486192 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218486192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want to stay focused on your game and the course, this is your golf Watch. Based on your location, the easy-to-use approach S10 golf Watch automatically chooses the course you’re playing from more than 41, 000 preloaded courses worldwide with free lifetime updates. Then it provides yardages to the front, back and middle of the Green as well as hazards and doglegs. Complete a hole, and it automatically transitions to the next hole as you walk from the Green to the next Tee box. And if you really crush one, you can measure the distance for bragging Rights.
| UPC | 753759209810 |
|---|---|
| Brand | Garmin |
| Map Types | Worldwide |
| Model Name | Approach S10 |
| Model Year | 2018 |
| Resolution | 128 x 128 |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Screen Size | 0.9 Inches |
| Display Type | Sunlight-readable, high-resolution, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02028-02 |
| BuiltIn Media | Approach S10 - Granite Blue, charging/data cable, manual |
| Mounting Type | Wrist Mount |
| Control Method | App |
| Mfr Part Number | 010-02028-02 |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Bluetooth |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | gps |
| Memory Storage Capacity | 64 MB |
| Item Dimensions L x W x H | 1.6"L x 0.4"W x 1.4"H |
| Compatible with Vehicle Type | Golf Cart |
| Global Trade Identification Number | 00753759209810 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form