Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219756404 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219756404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Gute |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | 4332856035 |
| Sport Type | Diving, Swimming |
| Strap Type | Bracelet |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Gute Trade |
| Model Number | 4332856035 |
| Power Source | Automatic |
| Case Diameter | 46 Millimeters |
| Case Thickness | 16.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Tourbillon |
| Included Components | watch, instructions, band adjustment tool, gift box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JJT049-1FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form