Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 219163698 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219163698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 611419914743 |
|---|---|
| Color | Black |
| Capacity | 4 Liters |
| Brand Name | iGarden |
| Efficiency | Advanced 3D S-shaped Path-planning, Up to 5X Greater Efficiency, Dual Rubber Brushes and Anti-slip Tracks, Turbo 200% Mode Maximum Power |
| Model Name | 220min |
| Model Year | 2025 |
| Item Weight | 21.6 Pounds |
| Manufacturer | YITUO ELECTRIC CO., LTD |
| Model Number | K36 |
| Power Source | Battery Powered |
| Charging Time | 3.5 Hours |
| Load Capacity | 3.5 Pounds |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), PC |
| Warranty Type | 3-Year Full Machine Replacement Protection |
| Battery Weight | 1.8 Kilograms |
| Control Method | App, Touch |
| Item Type Name | Robotic Pool Cleaners |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | K36 |
| Item Dimensions L x W x H | 19.25"L x 15.31"W x 9.45"H |
| Number of Lithiumion Cells | 21 |
| Lithium Battery Energy Content | 192 Watt Hours |
| Other Special Features of the Product | 220 Min Battery Life, AI Timer, Full-Screen Touch Interface, Intelligent Obstacle Crossing, Intelligent Path Optimization |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form