Limited Time SaleUS$9.60 cheaper than the new price!!
| Management number | 218102977 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 218102977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | LEEMC |
| Model Name | S12 |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 81.2 Grams |
| Sensitivity | 115 dB |
| Control Type | Button Control |
| Manufacturer | Daximen (Shenzhen)Technology Co., Ltd |
| Model Number | S12 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Charging Case with LED Display, Eartips (S/M/L), S12 Wireless Earbuds withBluetooth Hooks, USB-C Charging Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with almost all devices that support connecting to Bluetooth earbuds, such as mobile phones, tablets, laptops with bluetooth 5.0 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 50 KHz |
| Additional Features | Noise Cancellation, One-Handed Control, Secure Ear-Hook Design, Sweat Friendly |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.33 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 1.36 Inches |
| Carrying Case Length | 3.56 Inches |
| Carrying Case Weight | 66.8 Grams |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form