Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 219257193 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219257193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | YINGCSM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | X179-black-13 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | X179-Black-13 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form