Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 220942949 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 220942949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | 09. September - Blue Sapphire |
| Style | 09 September - Created Blue Sapphire |
| Gem Type | created blue sapphire |
| Material | Metal |
| Stone Cut | Good |
| Brand Name | MORGAN & PAIGE |
| Chain Type | no-chain-type |
| Clasp Type | box-with-tongue-and-safety |
| Item Shape | Oval, Round |
| Metal Type | rhodium-plated-silver |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 |
| Stone Color | I-J |
| Stone Shape | Oval |
| Chain Length | 7.25 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | PAJ, Inc. |
| Stone Weight | 5.17 Carats |
| Bracelet Form | Chain |
| Stone Clarity | I2-I3 |
| Item Type Name | tennis-bracelets |
| Collection Name | All |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form