Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 220842718 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220842718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816804014859 |
|---|---|
| Size | Medium |
| Color | Slenderman |
| Theme | movies-and-tv |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Spandex |
| Occasion | Halloween |
| character | Slenderman |
| Brand Name | Morphsuits |
| Style Name | Mens Scary Slenderman Costume |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.34 Kilograms |
| Part Number | MPSUM |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | MPSUM |
| Special Sizes | Standard |
| Item Type Name | Slenderman Morphsuit Costume |
| Target Audience | Unisex-Adults |
| Special Features | Wrinkle Resistant |
| Included Components | Dress |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00816804014859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form