Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 219023458 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 219023458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novo Lighting 60/4962 Traditional One Light Outdoor Wall Mount from Boxwood collection in Bronze/Dark finish, Height: 15.75 inches Width: 8.00 inches Style: Traditional Light Type: Outdoor Safety Rating: callus and Safety Listing: Wet Number of Lights: 1, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923649622 |
|---|---|
| Size | 16-Inches |
| Color | Bronze/Dark |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Efficiency | Low |
| Model Name | One Light Outdoor Wall Mount |
| Style Name | Small Wall Lantern / Arm Down |
| Unit Count | 1.0 Count |
| Item Weight | 3.39 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Outdoor Wall Lights |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/4962 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Outdoor Wall Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | wall-mounted |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | One Light Outdoor Wall Mount |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60/4962 |
| Item Dimensions L x W x H | 8"L x 7.88"W x 15.75"H |
| Specific Uses For Product | Exterior, Outdoor, Patio, Porch, Walkway |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923649622 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form