Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219193489 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219193489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648676632097 |
|---|---|
| Item Form | Bar |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Pifito |
| Scent Name | Unscented |
| Unit Count | 112.0 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Pifito |
| Model Number | MPBSM1 |
| Item Type Name | Melt and Pour Soap Base |
| Item Dimensions | 17 x 4.2 x 4.2 inches |
| Number of Items | 7 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing, Exfoliating, Works Great with all Colorants and Essential Oils |
| Material Features | Cruelty Free, Natural, Non GMO, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phosphate Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free, Sulphate Free |
| Net Content Volume | 7 Liters |
| Net Content Weight | 7 Pounds |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Unscented |
| Special Ingredients | Clear, Goats Milk, Olive Oil, Honey, Oatmeal, Shea Butter and White |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 5D-D9RH-A8K4 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form