Limited Time SaleUS$635.40 cheaper than the new price!!
| Management number | 218846396 | Release Date | 2026/05/03 | List Price | US$423.60 | Model Number | 218846396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme GT Neo 3 80 W 5G Smartphone without Contract, MediaTek Dimensity 8100 Processor, 80 W SuperDart Charging, 120 Hz Super OLED Display, Dual Sim, NFC
| Brand | realme |
|---|---|
| Color | Sprint White |
| Frame Rate | 60 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2412 |
| Form Factor | Slate |
| Item Weight | 0.19 Kilograms |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 2.10:1 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | GT Neo3 |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | Type C |
| Item Dimensions | 6.43 x 2.98 x 0.32 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | realme 9 PRO, realme 9 PRO+, realme GT 2, realme GT Neo 3 150W, realme GT Neo 3T |
| Additional Features | Bluetooth enabled, Built-In GPS, Dual SIM, Fast Charging Support, Fingerprint sensor, Quick charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Dial, Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 24 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 15 Hours |
| Global Trade Identification Number | 06941399092358 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form