Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 224328592 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224328592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9GT4CR4 |
|---|---|
| Color | Multicolor |
| Style | Classic |
| Pattern | Solid |
| Material | Polycarbonate (PC), Thermoplastic Polyurethane (TPU) |
| Brand Name | Tallew |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Black, Blue, Red, White |
| Sport Type | [MULTIPLE] |
| Unit Count | 4.0 Count |
| Item Weight | 1.2 Pounds |
| Part Number | UG-Tallew-43751 |
| Closure Type | Buckles |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Tallew |
| Style Number | UG-Tallew-43751 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 4 |
| Special Features | Adjustable, Lightweight, Windproof |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, Skiing |
| Goggles Ansi Dust Splash Rating | D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form