Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217143898 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217143898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697478682076 697478682175 697478682045 697478682151 697478682168 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | YUINK |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | 1502 |
| Sport Type | Fitness, Walking |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Sporty |
| Band Length | 255 Millimeters |
| Item Weight | 1.4 Ounces |
| Closure Type | Buckle |
| Manufacturer | YUINK |
| Model Number | 1502 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Case Thickness | 6.9 Millimeters |
| Item Type Name | Casual Watch,Running Watch,Fitness Watch,Dress Watch,Sport Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form